Kite destinations: when to go, month by month
97 kite destinations with their wind season. Each row shows the share of kite days per month at the destination's main spot. Open a destination for water temperature, spots and airports.
How we pick them: a destination is a trip place with one or more kite spots, an airport within 300 km and at least one month with 40 % kite days or more, or a documented season where weather models miss the local wind. Places with a travel warning and spots where the models are unsure are left out, and where two places share one weather model cell we list only one of them. Every other spot is on the map and in the country lists.
Best in November
Each strip shows kite days per month; the outlined cell is November.
No. 1
Jericoacoara
Brazil
99 % kite days in November, about 29 of 30
Water 28 °C, boardshorts
No. 2
Preá
Brazil
98 % kite days in November, about 29 of 30
Water 28 °C, boardshorts
No. 3
Ilha do Guajiru
Brazil
98 % kite days in November, about 29 of 30
Water 28 °C, boardshorts
Brazil
97 % kite days in November, about 29 of 30
Water 28 °C, boardshorts
No. 5
Cumbuco
Brazil
96 % kite days in November, about 29 of 30
Water 28 °C, boardshorts
No. 6
Paracuru
Brazil
96 % kite days in November, about 29 of 30
Water 28 °C, boardshorts
No. 7
Taíba
Brazil
93 % kite days in November, about 28 of 30
Water 28 °C, boardshorts
No. 8
Atins
Brazil
88 % kite days in November, about 26 of 30
Water 28 °C, boardshorts
Kite calendar
- Prime 60 % and more
- Good 40 to 59 %
- Possible 20 to 39 %
- Off under 20 %
- No data hatched
Prime also needs a good month in at least 7 of the 9 years, so one freak year cannot make a month Prime. A month with 60 %+ but fewer good years shows as Good.
Outlined: this month (October). Swipe the tables sideways for all months.
Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvor | 31 | 35 | 48 | 50 | 53 | 63 | 68 | 67 | 42 | 31 | 27 | 26 |
| Beauduc | 65 | 57 | 59 | 60 | 52 | 53 | 55 | 52 | 47 | 51 | 60 | 58 |
| Brouwersdam | 66 | 64 | 60 | 59 | 57 | 56 | 54 | 58 | 57 | 72 | 65 | 71 |
| Camber Sands | 47 | 61 | 53 | 46 | 44 | 50 | 47 | 52 | 48 | 59 | 52 | 59 |
| Chałupy, Hel Peninsula | 53 | 52 | 44 | 48 | 39 | 39 | 42 | 29 | 43 | 53 | 42 | 45 |
| Chia, Sardinia | 61 | 56 | 68 | 70 | 60 | 61 | 56 | 50 | 59 | 55 | 56 | 58 |
| Corralejo, Fuerteventura | 57 | 52 | 62 | 62 | 60 | 58 | 39 | 38 | 39 | 30 | 42 | 51 |
| El Médano, Tenerife | 55 | 54 | 53 | 40 | 56 | 56 | 75 | 75 | 64 | 51 | 53 | 51 |
| Fehmarn | 50 | 56 | 48 | 47 | 49 | 45 | 47 | 41 | 49 | 54 | 46 | 49 |
| Fuerteventura | 46 | 53 | 61 | 67 | 77 | 77 | 96 | 92 | 63 | 37 | 36 | 42 |
| Gruissan | 61 | 54 | 57 | 54 | 54 | 44 | 50 | 48 | 46 | 48 | 56 | 48 |
| Guincho | 36 | 39 | 50 | 58 | 61 | 64 | 72 | 74 | 50 | 37 | 39 | 36 |
| Heiligenhafen | 54 | 56 | 48 | 46 | 47 | 43 | 47 | 39 | 49 | 58 | 49 | 51 |
| Hvide Sande | 76 | 81 | 71 | 67 | 70 | 66 | 71 | 67 | 70 | 84 | 73 | 80 |
| Hyères Almanarre | 49 | 50 | 64 | 57 | 48 | 44 | 52 | 37 | 53 | 51 | 52 | 47 |
| IJmuiden | 71 | 70 | 61 | 59 | 57 | 59 | 62 | 58 | 58 | 76 | 69 | 71 |
| Karpathos | 60 | 60 | 57 | 54 | 46 | 71 | 86 | 85 | 71 | 45 | 43 | 56 |
| Klitmøller | 71 | 73 | 70 | 67 | 65 | 66 | 63 | 59 | 62 | 74 | 65 | 70 |
| Kos | 65 | 65 | 62 | 58 | 53 | 69 | 81 | 72 | 71 | 43 | 48 | 61 |
| Kouremenos, Crete | 60 | 60 | 66 | 66 | 63 | 75 | 90 | 89 | 82 | 62 | 56 | 55 |
| La Torche | 65 | 69 | 66 | 56 | 56 | 47 | 55 | 44 | 53 | 62 | 70 | 76 |
| Lagoa de Albufeira | 37 | 37 | 48 | 55 | 66 | 71 | 80 | 74 | 45 | 32 | 37 | 35 |
| Lanzarote | 50 | 50 | 59 | 54 | 57 | 59 | 77 | 66 | 43 | 37 | 43 | 44 |
| Leucate | 63 | 53 | 56 | 57 | 56 | 43 | 48 | 45 | 48 | 51 | 59 | 48 |
| Limnos | 52 | 48 | 51 | 39 | 33 | 31 | 45 | 61 | 47 | 44 | 49 | 42 |
| Lo Stagnone, Sicily | 56 | 48 | 55 | 46 | 41 | 34 | 45 | 33 | 39 | 41 | 49 | 56 |
| Naxos | 52 | 54 | 48 | 40 | 31 | 40 | 61 | 62 | 53 | 48 | 50 | 45 |
| Norderney | 78 | 76 | 68 | 69 | 67 | 62 | 66 | 62 | 63 | 81 | 77 | 79 |
| Paros | 59 | 61 | 55 | 44 | 32 | 41 | 62 | 65 | 51 | 46 | 53 | 58 |
| Porto Pollo, Sardinia | 68 | 58 | 71 | 60 | 65 | 57 | 67 | 58 | 64 | 60 | 62 | 59 |
| Pozo Izquierdo, Gran Canaria | 53 | 58 | 72 | 66 | 80 | 84 | 99 | 94 | 83 | 63 | 62 | 48 |
| Prasonisi, Rhodes | 59 | 61 | 60 | 59 | 58 | 75 | 86 | 87 | 82 | 51 | 42 | 54 |
| Rhosneigr | 73 | 77 | 68 | 56 | 50 | 63 | 51 | 62 | 68 | 79 | 72 | 73 |
| Rügen | 64 | 66 | 53 | 61 | 54 | 54 | 59 | 51 | 55 | 60 | 47 | 58 |
| Sankt Peter-Ording | 72 | 71 | 63 | 61 | 61 | 55 | 62 | 54 | 57 | 77 | 64 | 73 |
| Sylt | 77 | 78 | 70 | 67 | 68 | 63 | 72 | 69 | 66 | 82 | 73 | 79 |
| Vassiliki, Lefkada | 46 | 39 | 35 | 36 | 29 | 15 | 22 | 15 | 26 | 31 | 44 | 38 |
| Viana do Castelo | 35 | 38 | 44 | 42 | 45 | 42 | 48 | 50 | 28 | 30 | 34 | 39 |
| West Kirby | 58 | 65 | 57 | 46 | 40 | 44 | 44 | 51 | 53 | 61 | 57 | 54 |
| Wissant | 64 | 68 | 63 | 61 | 57 | 60 | 55 | 61 | 61 | 70 | 64 | 71 |
| Wustrow | 76 | 68 | 59 | 63 | 63 | 54 | 61 | 54 | 62 | 69 | 60 | 67 |
| Zandvoort | 65 | 67 | 57 | 56 | 56 | 54 | 57 | 56 | 54 | 69 | 64 | 68 |
Africa
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agadir | 17 | 28 | 37 | 47 | 36 | 38 | 8 | 7 | 18 | 18 | 10 | 17 |
| Boa Vista, Cape Verde | 82 | 91 | 91 | 91 | 91 | 80 | 36 | 27 | 47 | 64 | 74 | 79 |
| Cape Town | 81 | 78 | 58 | 37 | 25 | 39 | 38 | 41 | 52 | 63 | 74 | 79 |
| Dakhla | 72 | 75 | 76 | 77 | 87 | 92 | 94 | 88 | 94 | 76 | 63 | 62 |
| Diego Suarez (Sakalava Bay) | 57 | 42 | 57 | 89 | 97 | 97 | 100 | 100 | 99 | 94 | 84 | 65 |
| El Gouna | 57 | 63 | 63 | 64 | 66 | 87 | 77 | 86 | 89 | 74 | 60 | 51 |
| Essaouira | 49 | 54 | 67 | 69 | 70 | 74 | 91 | 87 | 69 | 50 | 58 | 42 |
| Hurghada | 56 | 63 | 60 | 60 | 63 | 84 | 70 | 84 | 88 | 76 | 59 | 51 |
| Langebaan | 76 | 69 | 51 | 42 | 25 | 34 | 34 | 39 | 59 | 66 | 74 | 72 |
| Le Morne, Mauritius | 52 | 51 | 53 | 54 | 68 | 84 | 86 | 80 | 83 | 62 | 53 | 52 |
| Ras Sudr | 48 | 54 | 56 | 61 | 61 | 70 | 55 | 62 | 81 | 79 | 55 | 55 |
| Safaga | 58 | 68 | 66 | 69 | 72 | 88 | 88 | 89 | 97 | 86 | 67 | 55 |
| Sal, Cape Verde | 83 | 91 | 89 | 88 | 88 | 78 | 37 | 33 | 57 | 68 | 74 | 83 |
| Watamu | 15 | 17 | 3 | 27 | 58 | 76 | 73 | 44 | 27 | 9 | 0 | 2 |
North America
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antigua (Jabberwock) | 73 | 78 | 69 | 74 | 79 | 89 | 90 | 78 | 45 | 44 | 60 | 69 |
| Aruba | 92 | 94 | 94 | 97 | 99 | 99 | 99 | 93 | 81 | 71 | 74 | 91 |
| Bahía Salinas | 95 | 93 | 94 | 77 | 41 | 36 | 76 | 53 | 20 | 19 | 58 | 94 |
| Barbados (Silver Sands) | 81 | 87 | 82 | 80 | 90 | 90 | 80 | 50 | 29 | 44 | 68 | 76 |
| Bonaire | 88 | 93 | 94 | 95 | 99 | 99 | 99 | 90 | 74 | 65 | 68 | 85 |
| Cabarete | 57 | 69 | 60 | 65 | 72 | 89 | 94 | 84 | 53 | 43 | 44 | 48 |
| Cape Hatteras | 76 | 75 | 79 | 79 | 72 | 62 | 66 | 58 | 59 | 65 | 68 | 72 |
| Crissy Field, San Francisco | 14 | 24 | 30 | 39 | 60 | 69 | 60 | 51 | 34 | 11 | 10 | 13 |
| Holbox | 68 | 84 | 91 | 89 | 84 | 78 | 69 | 56 | 37 | 53 | 59 | 63 |
| Kanaha, Maui | 25 | 30 | 36 | 44 | 55 | 74 | 87 | 72 | 62 | 41 | 43 | 38 |
| La Ventana | 48 | 43 | 51 | 30 | 19 | 7 | 5 | 8 | 10 | 18 | 26 | 37 |
| Orient Bay, Saint-Martin | 74 | 81 | 70 | 71 | 78 | 89 | 93 | 81 | 55 | 52 | 67 | 74 |
| Progreso, Yucatán | 66 | 79 | 86 | 87 | 89 | 74 | 84 | 64 | 50 | 59 | 63 | 56 |
| South Padre Island | 61 | 69 | 73 | 77 | 78 | 71 | 66 | 54 | 41 | 53 | 60 | 54 |
| Tobago | 52 | 69 | 66 | 72 | 79 | 73 | 44 | 19 | 16 | 31 | 38 | 46 |
South America
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atins | 41 | 31 | 13 | 16 | 26 | 36 | 38 | 70 | 94 | 91 | 88 | 82 |
| Cabo de la Vela | 98 | 97 | 99 | 97 | 93 | 94 | 99 | 87 | 74 | 55 | 69 | 99 |
| Cumbuco | 56 | 39 | 19 | 24 | 48 | 79 | 86 | 97 | 100 | 98 | 96 | 87 |
| Ilha do Guajiru | 71 | 52 | 36 | 39 | 76 | 92 | 98 | 99 | 100 | 98 | 98 | 91 |
| Jericoacoara | 76 | 55 | 30 | 35 | 49 | 75 | 85 | 99 | 100 | 100 | 99 | 95 |
| Lagoa da Conceição, Florianópolis | 32 | 24 | 25 | 27 | 29 | 29 | 25 | 45 | 41 | 45 | 43 | 40 |
| Matanzas, Chile | 64 | 54 | 61 | 54 | 25 | 25 | 22 | 38 | 55 | 71 | 69 | 67 |
| Paracuru | 63 | 46 | 27 | 33 | 63 | 85 | 90 | 98 | 100 | 96 | 96 | 89 |
| Preá | 76 | 55 | 34 | 40 | 60 | 78 | 90 | 99 | 100 | 100 | 98 | 96 |
| São Miguel do Gostoso | 85 | 73 | 52 | 54 | 75 | 86 | 95 | 99 | 100 | 99 | 97 | 95 |
| Taíba | 51 | 37 | 13 | 20 | 36 | 67 | 79 | 96 | 100 | 95 | 93 | 84 |
Asia
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaçatı | 56 | 59 | 59 | 53 | 47 | 63 | 79 | 75 | 66 | 53 | 49 | 52 |
| Hua Hin | 29 | 26 | 43 | 32 | 10 | 13 | 22 | 16 | 5 | 10 | 37 | 51 |
| Kalpitiya | 65 | 69 | 32 | 26 | 79 | 99 | 91 | 91 | 89 | 48 | 26 | 50 |
| Masirah | 26 | 14 | 21 | 41 | 73 | 82 | 94 | 91 | 63 | 15 | 12 | 28 |
| Mui Ne | 91 | 87 | 69 | 50 | 46 | 72 | 82 | 86 | 60 | 47 | 78 | 84 |
| Sanur, Bali | 10 | 6 | 2 | 2 | 19 | 29 | 44 | 39 | 20 | 7 | 1 | 8 |
| Vung Tau | 68 | 83 | 74 | 51 | 34 | 40 | 59 | 57 | 44 | 33 | 59 | 52 |
Oceania
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaraloo | 85 | 78 | 70 | 51 | 23 | 29 | 31 | 50 | 71 | 87 | 87 | 87 |
| Lancelin | 92 | 82 | 71 | 61 | 48 | 43 | 58 | 56 | 62 | 77 | 86 | 88 |
| Raglan | 42 | 31 | 29 | 35 | 34 | 37 | 42 | 42 | 56 | 51 | 39 | 40 |
| St Kilda, Melbourne | 69 | 72 | 57 | 40 | 44 | 40 | 43 | 53 | 60 | 56 | 61 | 69 |
Local winds that models miss: curated seasons
Weather models miss these winds, so these places show a sourced season instead of model numbers.
- Hood River, United States: May to September
- Lake Garda, Italy: April to October
- Lake Silvaplana, Switzerland: June to September
- Tarifa, Spain: all year